COREP Reporting¶
The RWA Calculator generates COREP (COmmon REPorting) credit risk templates for regulatory submissions. These templates follow the EBA DPM taxonomy as defined in Regulation (EU) 2021/451.
Why COREP Matters¶
UK-regulated banks submit quarterly COREP returns to the PRA as part of ongoing supervisory reporting. The credit risk templates require firms to aggregate their exposure-level RWA calculations into standardised row/column formats by exposure class. Manual aggregation is error-prone and audit-unfriendly — generating templates directly from calculation results ensures consistency between the RWA engine output and the reported figures.
Template Overview¶
The calculator covers nine credit risk template families across SA, IRB, and geographical breakdowns. Each template is reported once per SA or IRB exposure class (or per country for geographical templates) — the exposure class acts as a filter, not a row dimension.
flowchart TD
P["Pipeline Output<br/>(LazyFrame)"] --> SPLIT{"Split by<br/>approach"}
SPLIT -->|SA exposures| C07["<b>C 07.00 / OF 07.00</b><br/>CR SA<br/><i>One submission per<br/>SA exposure class</i>"]
SPLIT -->|IRB exposures| C0801["<b>C 08.01 / OF 08.01</b><br/>CR IRB Totals<br/><i>One submission per<br/>IRB exposure class</i>"]
SPLIT -->|IRB exposures| C0802["<b>C 08.02 / OF 08.02</b><br/>CR IRB by Obligor Grade<br/><i>One submission per<br/>IRB exposure class</i>"]
SPLIT -->|IRB exposures| C0803["<b>C 08.03 / OF 08.03</b><br/>CR IRB PD Ranges<br/><i>Fixed PD range buckets</i>"]
SPLIT -->|IRB exposures| C0804["<b>C 08.04 / OF 08.04</b><br/>RWEA Flow Statements<br/><i>Period-over-period movements</i>"]
SPLIT -->|IRB exposures| C0805["<b>C 08.05 / OF 08.05</b><br/>PD Back-Testing<br/><i>One submission per<br/>IRB exposure class</i>"]
SPLIT -->|Slotting exposures| C0806["<b>C 08.06 / OF 08.06</b><br/>Specialised Lending Slotting<br/><i>By SL type</i>"]
SPLIT -->|All IRB| C0807["<b>C 08.07 / OF 08.07</b><br/>Scope of Use<br/><i>SA vs IRB coverage</i>"]
SPLIT -->|SA by country| C0901["<b>C 09.01 / OF 09.01</b><br/>Geo Breakdown SA<br/><i>Per country</i>"]
SPLIT -->|IRB by country| C0902["<b>C 09.02 / OF 09.02</b><br/>Geo Breakdown IRB<br/><i>Per country</i>"]
C0801 -.->|"Same columns,<br/>disaggregated by<br/>obligor grade"| C0802
C0801 -.->|"Aggregated into<br/>fixed PD bands"| C0803
style C07 fill:#fff3e0,stroke:#fb8c00
style C0801 fill:#e3f2fd,stroke:#1e88e5
style C0802 fill:#e3f2fd,stroke:#1e88e5
style C0803 fill:#e3f2fd,stroke:#1e88e5
style C0804 fill:#e3f2fd,stroke:#1e88e5
style C0805 fill:#e3f2fd,stroke:#1e88e5
style C0806 fill:#e8f5e9,stroke:#43a047
style C0807 fill:#f3e5f5,stroke:#8e24aa
style C0901 fill:#fce4ec,stroke:#e53935
style C0902 fill:#fce4ec,stroke:#e53935
| Template | CRR Name | Basel 3.1 Name | Purpose |
|---|---|---|---|
| C 07.00 | CR SA | OF CR SA | SA credit risk — totals, exposure type breakdown, risk weight breakdown, memorandum items |
| C 08.01 | CR IRB 1 | OF CR IRB 1 | IRB totals — exposure value, CRM, RWEA, expected loss, obligor count |
| C 08.02 | CR IRB 2 | OF CR IRB 2 | IRB breakdown by obligor grade/pool — same columns as C 08.01, one row per internal rating grade |
| C 08.03 | CR IRB 3 | OF CR IRB 3 | IRB breakdown by fixed PD ranges — key parameters (PD, LGD, CCF, RWEA, EL) per PD bucket |
| C 08.04 | CR IRB 4 | OF CR IRB 4 | RWEA flow statements — period-over-period movement decomposition |
| C 08.05 | CR IRB 5 | OF CR IRB 5 | PD back-testing — average PD vs realised default rates per fixed PD range bucket |
| C 08.06 | CR IRB 6 | OF CR IRB 6 | Specialised lending slotting — by category and maturity |
| C 08.07 | CR IRB 7 | OF CR IRB 7 | Scope of use of IRB and SA approaches — coverage percentages and RWEA attribution |
| C 09.01 | CR GB 1 | OF CR GB 1 | Geographical breakdown of SA exposures by country of obligor residence |
| C 09.02 | CR GB 2 | OF CR GB 2 | Geographical breakdown of IRB exposures by country of obligor residence |
Template Naming
Under CRR the templates are prefixed C (e.g., C 07.00). Under Basel 3.1 (PRA PS1/26) they are prefixed OF (Own Funds, e.g., OF 07.00). The structure and purpose are equivalent but columns and rows differ as detailed below.
C 02.00 / OF 02.00 — Own Funds Requirements¶
C 02.00 / OF 02.00 is the master capital template — the single point at which RWEA across every risk type (credit, CCR, market, operational, CVA, securitisation, settlement) is aggregated into the firm's Total Risk Exposure Amount (TREA) and Total Own Funds Requirements. This calculator only populates the credit risk section (rows 0050–0420); all other risk-type rows are null because those risk types are outside its scope.
This is where the Basel 3.1 output floor is actually applied. The floor formula
is evaluated row 0010 of OF 02.00, with col 0010 carrying the U-TREA components, col 0020
carrying the S-TREA components fed in from OF 02.01,
and col 0030 carrying the floored result after the multiplier x and OF-ADJ are applied.
See output-floor.md for the floor mechanics in detail.
Reference: CRR Art. 92 (own funds requirements); PRA PS1/26 Art. 92 para 2A / 3A / 5 (output floor); Regulation (EU) 2021/451 Annex I (CRR layout); PRA PS1/26 Annex I (OF 02.00 layout).
Column Structure¶
| Column | Label | Description |
|---|---|---|
| 0010 | Amount | Own Funds Requirements — single column, all approaches RWEA |
| Column | Label | Description |
|---|---|---|
| 0010 | All approaches (U-TREA components) | RWEA using internal models where permitted (the U-TREA inputs from Art. 92 para 3) |
| 0020 | Standardised approaches only (S-TREA components) | RWEA recalculated under standardised approaches per Art. 92 para 3A — pre-multiplier |
| 0030 | Output floor (after floor multiplier and OF-ADJ) | Floored RWEA: x · S-TREA + OF-ADJ per row, used in the row 0010 TREA comparison |
| Change | Ref | Description |
|---|---|---|
| Added | Col 0020 | Standardised re-run column (S-TREA components) — required for output floor comparison |
| Added | Col 0030 | Post-floor RWEA column — populated only for risk types in scope of the floor |
| Changed | Col 0010 | Now explicitly the U-TREA components (was simply "Amount" under CRR) |
OF 02.01 vs OF 02.00 col 0030 — Same number, different meaning
OF 02.01 col 0030 is U-TREA (un-floored), while OF 02.00 col 0030 is the
floor-adjusted RWEA (post-multiplier, post-OF-ADJ). Same column number, distinct
semantics — see output-reporting.md §1.3 for the disambiguation.
Row Structure¶
The row layout is significantly restructured under Basel 3.1 (PRA PS1/26 Annex II §1.3): F-IRB / A-IRB / Slotting are split into separate sub-sections, corporate and retail sub-class breakdowns are added, slotting is broken out by 5 SL types, and three new output-floor indicator rows are inserted.
| Section | Rows | Notes |
|---|---|---|
| Total and Credit Risk | 0010, 0040; 0050–0211 | TREA (0010), Total Own Funds (0040), credit risk SA exposure-class breakdown (0050–0211) |
| IRB Approach | 0220–0420 | F-IRB (0240–0260), A-IRB (0300–0410), supervisory slotting (0410), Equity IRB (0420) |
| Other Risk Types | 0430–0680 | Settlement, securitisation, market, CVA, operational, fixed overheads — all null (out of scope) |
| Section | Rows | Notes |
|---|---|---|
| Total and Output Floor | 0010, 0034, 0035, 0036, 0040 | TREA (0010), output-floor indicators (new), Total Own Funds (0040) |
| Credit Risk — SA | 0050–0211 (incl. 0131) | SA exposure-class breakdown; 0131 "of which: specialised lending" added |
| Credit Risk — F-IRB | 0220, 0240, 0250, 0271, 0260, 0290, 0295, 0296, 0297 | Adds SL-excl-slotting and corporate SME / non-SME / financial-and-large splits |
| Credit Risk — A-IRB | 0300–0410 (incl. 0350, 0355, 0356, 0382–0385, 0410) | Adds SL-excl-slotting, corporate SME splits, retail residential/commercial SME splits |
| Slotting and Equity | 0411–0416, 0420 | Slotting broken out by PF / OF / CF / IPRE / HVCRE; Equity IRB retained |
| Other Risk Types | 0430–0680 | Same as CRR — all null (out of scope) |
New Basel 3.1 output-floor indicator rows
Three rows are inserted in the "Total and Output Floor" section:
| Row | Label | Content |
|---|---|---|
| 0034 | Output floor activated | Yes/No indicator (not RWEA) |
| 0035 | Output floor multiplier | Percentage x from the transitional schedule (60%, 65%, 70%, 72.5%) |
| 0036 | Output floor adjustment (OF-ADJ) | Monetary value of the IRB-EL vs SA-CRA reconciliation |
These rows are gated on entity-type floor applicability (Art. 92 para 2A) and are
populated by _generate_c_02_00() when an OutputFloorConfig is supplied.
Null Rows — Risk Types Out of Scope
Rows 0430 (settlement), 0440 (securitisation), 0460 (market / FX / commodities), 0590 (CVA), 0640 (operational), and 0680 (fixed overheads) are always null. The credit risk pipeline does not produce these risk-type RWEAs.
Full row listing
Per-row labels and the complete row catalogue (including all ==new== Basel 3.1 sub-rows)
live in src/rwa_calc/reporting/corep/templates.py (CRR_C02_00_ROW_SECTIONS and
B31_C02_00_ROW_SECTIONS). See output-reporting.md §COREP Templates
for the spec-level catalogue and §Missing Row IDs
for the full enumeration of B31-only rows (0271, 0290, 0295–0297, 0355–0356, 0382–0385,
0411–0416, 0034–0036).
CRR vs Basel 3.1 — Output Floor Delta¶
Pre-2027 C 02.00 had no output-floor row
Under CRR, C 02.00 has a single column (0010) and contains no output-floor mechanism — TREA in row 0010 is simply the arithmetic sum of all risk-type RWEAs. PRA PS1/26 introduces:
- Two new columns (0020 S-TREA components, 0030 post-floor RWEA);
- Three new indicator rows (0034 / 0035 / 0036) carrying the floor activation flag, multiplier, and OF-ADJ;
- The TREA in row 0010 col 0010 is recomputed via
max(U-TREA, x·S-TREA + OF-ADJ)once the floor is activated — this is the only place in the COREP suite where the floor is applied (OF 02.01 only reports the inputs).
Implementation¶
| Item | Detail |
|---|---|
| Generator method | COREPGenerator._generate_c_02_00() |
| Bundle field | COREPTemplateBundle.c_02_00 |
| Row section definitions | CRR_C02_00_ROW_SECTIONS / B31_C02_00_ROW_SECTIONS in src/rwa_calc/reporting/corep/templates.py |
| Column refs | CRR_C02_00_COLUMN_REFS / B31_C02_00_COLUMN_REFS |
| SA class → row map | C02_00_SA_CLASS_MAP (templates.py) |
| Framework | Both CRR (1 column) and Basel 3.1 (3 columns) |
| Output floor inputs | Optional OutputFloorSummary and OutputFloorConfig parameters drive cols 0020/0030 and rows 0034–0036 |
| Status | Complete — credit risk rows populated; non-credit risk-type rows null (out of scope) |
OF 02.01 — Output Floor Comparison (Basel 3.1 only)¶
OF 02.01 is a Basel 3.1-only template with no CRR equivalent. It provides a dedicated output floor comparison for internal-model firms, showing modelled versus standardised total risk exposure amounts side by side by risk type. The template supplies the raw comparison data consumed by C 02.00 / OF 02.00 to apply the floor multiplier.
Reference: PRA PS1/26 Art. 92 para 2A / 3A
Column Structure¶
| Column | Label | Description |
|---|---|---|
| 0010 | Modelled RWA | RWEA using internal models (IRB, IMM, IMA, SEC-IRBA, etc.) |
| 0020 | SA RWA | RWEA calculated under the Standardised Approach equivalent portfolio |
| 0030 | U-TREA | Un-floored Total Risk Exposure Amount (Art. 92 para 3) |
| 0040 | S-TREA | Standardised Total Risk Exposure Amount (Art. 92 para 3A) — calculated without IRB, SFT VaR, SEC-IRBA, IAA, IMM, or IMA |
Row Structure¶
| Row | Risk Type | Current Scope |
|---|---|---|
| 0010 | Credit risk | Populated — SA and IRB credit RWA from pipeline output |
| 0020 | Counterparty credit risk (CCR) | Null — CCR out of scope |
| 0030 | CVA | Null — CVA out of scope |
| 0040 | Securitisation | Null — securitisation out of scope |
| 0050 | Market risk | Null — market risk out of scope |
| 0060 | Operational risk | Null — operational risk out of scope |
| 0070 | Other risk | Null — no other risk types in scope |
| 0080 | Total | Populated — sum of all in-scope risk types (currently credit risk only) |
Scope
Only the credit risk row (0010) and Total row (0080) are populated. All other rows (CCR, CVA, securitisation, market risk, operational risk, other) are null because those risk types are outside the current scope of the calculator.
Implementation¶
| Item | Detail |
|---|---|
| Generator method | COREPGenerator._generate_of_02_01() |
| Bundle field | COREPTemplateBundle.of_02_01 |
| Framework | Basel 3.1 only — not generated for CRR frameworks |
| Status | Complete |
C 07.00 / OF 07.00 — CR SA¶
Column Structure¶
The SA template has a wide column layout covering the full credit risk waterfall from original exposure through CRM to final RWEA. The column derivation flows left to right:
flowchart LR
A["<b>0010</b><br/>Original<br/>Exposure"] --> B["<b>0030</b><br/>(-) Provisions"]
B --> C["<b>0040</b><br/>Net Exposure"]
C --> CRM["CRM Substitution<br/>Effects"]
CRM --> D["<b>0050-0060</b><br/>Unfunded:<br/>Guarantees,<br/>Credit Derivs"]
CRM --> E["<b>0070-0080</b><br/>Funded:<br/>Fin. Collateral,<br/>Other FCP"]
CRM --> F["<b>0090/0100</b><br/>Substitution<br/>Out/Inflows"]
F --> G["<b>0110</b><br/>Net After<br/>CRM Subst."]
G --> FCCM["Fin. Collateral<br/>Comprehensive"]
FCCM --> H["<b>0120</b><br/>Volatility Adj"]
FCCM --> I["<b>0130</b><br/>(-) Cvam"]
I --> J["<b>0150</b><br/>Fully Adjusted<br/>Exposure (E*)"]
J --> K["<b>0160-0190</b><br/>Off-BS by CCF"]
J --> L["<b>0200</b><br/>Exposure Value"]
L --> M["<b>0220</b><br/>RWEA"]
style A fill:#e8f5e9,stroke:#43a047
style M fill:#fff3e0,stroke:#fb8c00
Full Column Reference¶
| Ref | Column | Group |
|---|---|---|
| 0010 | Original exposure pre conversion factors | Exposure |
| 0030 | (-) Value adjustments and provisions | Exposure |
| 0040 | Exposure net of value adjustments and provisions | Exposure |
| 0050 | (-) Guarantees | CRM Substitution: Unfunded |
| 0060 | (-) Credit derivatives | CRM Substitution: Unfunded |
| 0070 | (-) Financial collateral: Simple method | CRM Substitution: Funded |
| 0080 | (-) Other funded credit protection | CRM Substitution: Funded |
| 0090 | (-) Substitution outflows | CRM Substitution |
| 0100 | Substitution inflows (+) | CRM Substitution |
| 0110 | Net exposure after CRM substitution effects pre CCFs | Post-CRM |
| 0120 | Volatility adjustment to the exposure | Fin. Collateral Comprehensive |
| 0130 | (-) Financial collateral: adjusted value (Cvam) | Fin. Collateral Comprehensive |
| 0140 | (-) Of which: volatility and maturity adjustments | Fin. Collateral Comprehensive |
| 0150 | Fully adjusted exposure value (E*) | Post-CRM |
| 0160 | Off-BS by CCF: 0% | CCF Breakdown |
| 0170 | Off-BS by CCF: 20% | CCF Breakdown |
| 0180 | Off-BS by CCF: 50% | CCF Breakdown |
| 0190 | Off-BS by CCF: 100% | CCF Breakdown |
| 0200 | Exposure value | Final |
| 0210 | Of which: arising from CCR | Final |
| 0211 | Of which: CCR excl. CCP | Final |
Null Columns — CCR Out of Scope
Columns 0210 and 0211 are always null. Counterparty credit risk (SFT, derivatives, cross-product netting) is outside the current scope of the calculator. CCR exposures would be separately reported in OF 34.07 (see Missing Templates).
| 0215 | RWEA pre supporting factors | RWEA | | 0216 | (-) SME supporting factor adjustment | RWEA | | 0217 | (-) Infrastructure supporting factor adjustment | RWEA | | 0220 | RWEA after supporting factors | RWEA | | 0230 | Of which: with ECAI credit assessment | RWEA | | 0240 | Of which: credit assessment derived from central govt | RWEA |
| Ref | Column | Group | vs CRR |
|---|---|---|---|
| 0010 | Original exposure pre conversion factors | Exposure | |
| 0030 | (-) Value adjustments and provisions | Exposure | |
| 0035 | (-) Adjustment due to on-balance sheet netting | Exposure | New |
| 0040 | Exposure net of adjustments, provisions, and netting | Exposure | Changed |
| 0050 | (-) Guarantees (adjusted values) | CRM Substitution: Unfunded | |
| 0060 | (-) Credit derivatives | CRM Substitution: Unfunded | |
| 0070 | (-) Financial collateral: Simple method | CRM Substitution: Funded | |
| 0080 | (-) Other funded credit protection | CRM Substitution: Funded | |
| 0090 | (-) Substitution outflows | CRM Substitution | |
| 0100 | Substitution inflows (+) | CRM Substitution | |
| 0110 | Net exposure after CRM substitution effects pre CCFs | Post-CRM | |
| 0120 | Volatility adjustment to the exposure | Fin. Collateral Comprehensive | |
| 0130 | (-) Financial collateral: adjusted value (Cvam) | Fin. Collateral Comprehensive | |
| 0140 | (-) Of which: volatility and maturity adjustments | Fin. Collateral Comprehensive | |
| 0150 | Fully adjusted exposure value (E*) | Post-CRM | |
| 0160 | Off-BS by CCF: 10% | CCF Breakdown | Changed (was 0%) |
| 0170 | Off-BS by CCF: 20% | CCF Breakdown | |
| 0171 | Off-BS by CCF: 40% | CCF Breakdown | New |
| 0180 | Off-BS by CCF: 50% | CCF Breakdown | |
| 0190 | Off-BS by CCF: 100% | CCF Breakdown | |
| 0200 | Exposure value | Final | |
| 0210 | Of which: arising from CCR | Final | |
| 0211 | Of which: CCR excl. CCP | Final |
Null Columns — CCR Out of Scope
Columns 0210 and 0211 are always null (same as CRR). See CRR tab for details.
| ~~0215~~ | ~~RWEA pre supporting factors~~ | | Removed | | ~~0216~~ | ~~(-) SME supporting factor adjustment~~ | | Removed | | ~~0217~~ | ~~(-) Infrastructure supporting factor adjustment~~ | | Removed | | 0220 | Risk-weighted exposure amount | RWEA | Changed | | 0230 | Of which: with ECAI credit assessment | RWEA | | | 0235 | Of which: without ECAI credit assessment | RWEA | New | | 0240 | Of which: credit assessment derived from central govt | RWEA | |
| Change | Ref(s) | Description |
|---|---|---|
| Added | 0035 | On-balance sheet netting — separated from original exposure |
| Added | 0171 | 40% CCF bucket — new Basel 3.1 conversion factor |
| Added | 0235 | Unrated RWEA — separate reporting of exposures without ECAI |
| Changed | 0160 | CCF 0% bucket becomes 10% (minimum 10% CCF for unconditionally cancellable) |
| Changed | 0040 | Now also nets on-balance sheet netting (col 0035) |
| Changed | 0220 | No longer "after supporting factors" — factors removed |
| Removed | 0215 | RWEA pre supporting factors |
| Removed | 0216 | SME supporting factor adjustment |
| Removed | 0217 | Infrastructure supporting factor adjustment |
Row Structure¶
Each SA template submission (per exposure class) contains five row sections:
flowchart TD
T["C 07.00 / OF 07.00<br/>Row Structure"] --> S1["<b>Section 1</b><br/>Total Exposures<br/><i>+ 'of which' breakdowns</i>"]
T --> S2["<b>Section 2</b><br/>Breakdown by<br/>Exposure Types<br/><i>On-BS, Off-BS, CCR</i>"]
T --> S3["<b>Section 3</b><br/>Breakdown by<br/>Risk Weights<br/><i>0% to 1250%</i>"]
T --> S4["<b>Section 4</b><br/>Breakdown by<br/>CIU Approach"]
T --> S5["<b>Section 5</b><br/>Memorandum<br/>Items"]
style S1 fill:#fff3e0,stroke:#fb8c00
style S3 fill:#e8f5e9,stroke:#43a047
Section 1 — Total Exposures
| Ref | Row |
|---|---|
| 0010 | TOTAL EXPOSURES |
| 0015 | of which: Defaulted exposures |
| 0020 | of which: SME |
| 0030 | of which: Exposures subject to SME-supporting factor |
| 0035 | of which: Exposures subject to infrastructure supporting factor |
| 0040 | of which: Secured by mortgages on immovable property — Residential |
| 0050 | of which: Exposures under permanent partial use of SA |
| 0060 | of which: Exposures under sequential IRB implementation |
Section 2 — Breakdown by Exposure Types
| Ref | Row |
|---|---|
| 0070 | On balance sheet exposures subject to credit risk |
| 0080 | Off balance sheet exposures subject to credit risk |
| 0090 | SFT netting sets |
| 0100 | of which: centrally cleared through a QCCP |
| 0110 | Derivatives & Long Settlement Transactions netting sets |
| 0120 | of which: centrally cleared through a QCCP |
| 0130 | From Contractual Cross Product netting sets |
Null Rows — CCR Out of Scope
Rows 0090–0130 (SFT netting sets, derivatives and long settlement transactions, cross-product netting, and their QCCP sub-rows) are always null. Counterparty credit risk exposure data (netting sets, QCCP clearing flags) is not produced by the current pipeline. Only rows 0070 (on-BS) and 0080 (off-BS) are populated.
Section 3 — Breakdown by Risk Weights
| Ref | Risk Weight |
|---|---|
| 0140 | 0% |
| 0150 | 2% |
| 0160 | 4% |
| 0170 | 10% |
| 0180 | 20% |
| 0190 | 35% |
| 0200 | 50% |
| 0210 | 70% |
| 0220 | 75% |
| 0230 | 100% |
| 0240 | 150% |
| 0250 | 250% |
| 0260 | 370% |
| 0270 | 1,250% |
| 0280 | Other risk weights |
Section 4 — Breakdown by CIU Approach
| Ref | Row |
|---|---|
| 0281 | Look-through approach |
| 0282 | Mandate-based approach |
| 0283 | Fall-back approach |
Section 5 — Memorandum Items
| Ref | Row |
|---|---|
| 0290 | Exposures secured by mortgages on commercial immovable property |
| 0300 | Exposures in default subject to RW of 100% |
| 0310 | Exposures secured by mortgages on residential immovable property |
| 0320 | Exposures in default subject to RW of 150% |
Section 1 — Total Exposures
| Ref | Row | vs CRR |
|---|---|---|
| 0010 | TOTAL EXPOSURES | |
| 0015 | of which: Defaulted exposures | |
| 0020 | of which: SME | |
| 0021 | of which: Specialised lending — Object finance | New |
| 0022 | of which: Specialised lending — Commodities finance | New |
| 0023 | of which: Specialised lending — Project finance | New |
| 0024 | of which: pre-operational phase | New |
| 0025 | of which: operational phase | New |
| 0026 | of which: high quality operational phase | New |
| 0330 | of which: Regulatory residential RE | New |
| 0331 | of which: not materially dependent on property cash flows | New |
| 0332 | of which: materially dependent on property cash flows | New |
| 0340 | of which: Regulatory commercial RE | New |
| 0341 | of which: not materially dependent (non-SME) | New |
| 0343 | of which: SME (non-materially dependent) | New |
| 0342 | of which: materially dependent | New |
| 0344 | of which: SME (materially dependent) | New |
| 0350 | of which: Other real estate | New |
| 0351-0354 | Residential/Commercial x cash-flow dependency splits | New |
| 0360 | of which: Land ADC exposures | New |
| 0050 | of which: Exposures under permanent partial use of SA | |
| 0060 | of which: Exposures under sequential IRB implementation |
Removed Rows
Rows 0030 (SME supporting factor) and 0035 (infrastructure supporting factor) are removed — these factors no longer exist under Basel 3.1. Row 0040 (secured by residential mortgages) is replaced by the detailed 0330-0360 real estate structure.
Section 2 — Breakdown by Exposure Types
Identical to CRR (rows 0070-0130). Rows 0090–0130 are null (CCR out of scope — see CRR tab).
Section 3 — Breakdown by Risk Weights
| Ref | Risk Weight | vs CRR |
|---|---|---|
| 0140 | 0% | |
| 0150 | 2% | |
| 0160 | 4% | |
| 0170 | 10% | |
| 0171 | 15% | New |
| 0180 | 20% | |
| 0181 | 25% | New |
| 0182 | 30% | New |
| 0190 | 35% | |
| 0191 | 40% | New |
| 0192 | 45% | New |
| 0200 | 50% | |
| 0201 | 60% | New |
| 0202 | 65% | New |
| 0210 | 70% | |
| 0220 | 75% | |
| 0221 | 80% | New |
| 0222 | 85% | New |
| 0230 | 100% | |
| 0231 | 105% | New |
| 0232 | 110% | New |
| 0233 | 130% | New |
| 0234 | 135% | New |
| 0240 | 150% | |
| 0250 | 250% | |
| 0261 | 400% | New (replaces 370%) |
| 0270 | 1,250% | |
| 0280 | Other risk weights |
Section 4 — Breakdown by CIU Approach
| Ref | Row | vs CRR |
|---|---|---|
| 0281 | Look-through approach | |
| 0284 | of which: exposures to relevant CIUs | New |
| 0282 | Mandate-based approach | |
| 0285 | of which: exposures to relevant CIUs | New |
| 0283 | Fall-back approach |
Section 5 — Memorandum Items
| Ref | Row | vs CRR |
|---|---|---|
| 0300 | Exposures in default subject to RW of 100% | |
| 0320 | Exposures in default subject to RW of 150% | |
| 0371 | Equity transitional: SA higher risk | New |
| 0372 | Equity transitional: SA other equity | New |
| 0373 | Equity transitional: IRB higher risk | New |
| 0374 | Equity transitional: IRB other equity | New |
| 0380 | Retail and RE: subject to currency mismatch multiplier | New |
Removed Memorandum Rows
Rows 0290 (secured by commercial RE) and 0310 (secured by residential RE) are removed — replaced by the detailed real estate breakdown in Section 1 (rows 0330-0360).
| Area | CRR | Basel 3.1 |
|---|---|---|
| "Of which" rows | 8 rows (0015-0060) | 26+ rows — adds specialised lending (0021-0026), detailed RE breakdown (0330-0360) |
| Risk weight rows | 15 rows (0%-1250% + Other) | 29 rows — adds 15 new granular weights, removes 370% |
| CIU approach | 3 rows | 5 rows — adds "relevant CIUs" sub-rows |
| Memorandum items | 4 rows | 7 rows — adds equity transitional, currency mismatch; removes RE mortgage rows |
| Removed rows | — | 0030 (SME factor), 0035 (infra factor), 0040 (residential mortgages), 0290, 0310 |
Row Mapping — Source Code
The SA exposure class to row mapping used by the calculator's COREP generator:
# Shared label / group / section constants (DRY — referenced by multiple templates)
# =============================================================================
# --- SA exposure-class labels ---
_LBL_SA_CENTRAL_GOVT = "Central governments or central banks"
_LBL_IRB_CENTRAL_GOVT = "Central governments and central banks"
_LBL_SA_RGLA = "Regional governments or local authorities"
_LBL_SA_PSE = "Public sector entities"
_LBL_SA_MDB = "Multilateral development banks"
_LBL_SA_INTL_ORG = "International organisations"
_LBL_SA_MORTGAGES = "Secured by mortgages on immovable property"
_LBL_SA_DEFAULTED = "Exposures in default"
_LBL_SA_COVERED_BOND = "Covered bonds"
_LBL_SA_OTHER = "Other items"
# --- Common column / row labels ---
Column Definitions — Source Code
_LBL_COL_OBSERVED_DEFAULTS = "Observed new defaults for the period"
_LBL_COL_GEN_CRA = "General credit risk adjustments"
_LBL_COL_SPEC_CRA = "Specific credit risk adjustments"
_LBL_COL_CRA_WRITEOFFS = "Credit risk adjustments/write-offs for observed new defaults"
_LBL_ROW_TOTAL_EXPOSURES_UC = "TOTAL EXPOSURES"
_LBL_ROW_TOTAL_EXPOSURES_MC = "Total exposures"
_LBL_ROW_SFT_NETTING = "SFT netting sets"
_LBL_ROW_OF_WHICH_QCCP = " of which: centrally cleared through a QCCP"
_LBL_ROW_DERIV_LST_NETTING = "Derivatives & Long Settlement Transactions netting sets"
_LBL_ROW_CCP_NETTING = "From Contractual Cross Product netting sets"
_LBL_ROW_CREDIT_RISK_EXCL_CCR = "Credit risk (excluding CCR)"
_LBL_ROW_OP_RISK = "Operational risk"
_LBL_ROW_CIU = "Collective investment undertakings (CIU)"
_LBL_ROW_OF_WHICH_SME_LC = " of which: SME"
# --- Common group labels ---
_GRP_CRM_SUBST_UNFUNDED = "CRM Substitution: Unfunded"
_GRP_CRM_SUBST_FUNDED = "CRM Substitution: Funded"
_GRP_CRM_SUBST = "CRM Substitution"
_GRP_FIN_COLL_COMP = "Fin. Collateral Comprehensive"
_GRP_CCF_BREAKDOWN = "CCF Breakdown"
_GRP_EXPOSURE_VALUE = "Exposure Value"
_GRP_INTERNAL_RATING = "Internal Rating"
_GRP_CRM_LGD_UNFUNDED = "CRM in LGD: Unfunded"
_GRP_CRM_LGD_FUNDED = "CRM in LGD: Funded"
_GRP_OUTPUT_FLOOR = "Output Floor"
_GRP_COVERAGE_PCT = "Coverage %"
_GRP_RWEA_SA_BREAKDOWN = "RWEA: SA Breakdown"
# --- Section names ---
Risk Weight Band Definitions — Source Code
COREPRow("0344", " of which: SME (materially dependent)"),
COREPRow("0350", "of which: Other real estate"),
COREPRow("0351", " of which: Residential (not mat. dependent)"),
COREPRow("0352", " of which: Residential (mat. dependent)"),
COREPRow("0353", " of which: Commercial (not mat. dependent)"),
COREPRow("0354", " of which: Commercial (mat. dependent)"),
COREPRow("0360", "of which: Land ADC exposures"),
# 0040 removed: replaced by detailed RE breakdown above
COREPRow("0050", "of which: Exposures under permanent partial use of SA"),
COREPRow("0060", "of which: Exposures under sequential IRB implementation"),
],
),
RowSection(
_SEC_BREAKDOWN_EXPOSURE_TYPES,
[
COREPRow("0070", "On balance sheet exposures subject to credit risk"),
COREPRow("0080", "Off balance sheet exposures subject to credit risk"),
C 08.01 / OF 08.01 — CR IRB Totals¶
The IRB totals template is filtered by IRB exposure class and by own estimates of LGD/CCF (Foundation vs Advanced IRB). It covers the full IRB waterfall: original exposure, CRM substitution effects, CRM in LGD estimates (with detailed collateral breakdown), exposure value, LGD, maturity, RWEA, and memorandum items (expected loss, provisions, obligor count).
Column Structure¶
| Ref | Column | Group |
|---|---|---|
| 0010 | PD assigned to obligor grade or pool (%) | Internal Rating |
| 0020 | Original exposure pre conversion factors | Exposure |
| 0030 | Of which: large financial sector entities | Exposure |
| 0040 | (-) Guarantees | CRM Substitution: Unfunded |
| 0050 | (-) Credit derivatives | CRM Substitution: Unfunded |
| 0060 | (-) Other funded credit protection | CRM Substitution: Funded |
| 0070 | (-) Substitution outflows | CRM Substitution |
| 0080 | Substitution inflows (+) | CRM Substitution |
| 0090 | Exposure after CRM substitution pre CCFs | Post-CRM |
